DKA790GX Platinum
| Socket | AM2+ |
|---|---|
| CPU (Max Support) | Phenom |
| AM3 CPU Ready | Y |
| FSB / Hyper Transport Bus | Up to 5200MT/s for AM2+ CPU 2000/1600MT/s for AM2 CPU |
| Chipset | AMD® 790GX+SB750 |
| DDR2 Memory | DDR2 667/800/1066 |
| DDR3 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 8 |
| PCI-Ex16 | 2 |
| PCI-E Gen 2.0 | Gen2 (1x16, 1x8) |
| PCI-Ex1 | 2 |
| PCI | 2 |
| IDE | 1 |
| SATAIII | N/A |
| SATAII | 5 |
| RAID | 0/1/5/10/JBOD |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 6 |
| Audio ports (Rear) | 6+Optical SPDIF |
| Parallel ports (Rear) | N/A |
| Serial ports (Rear) | N/A |
| eSATA | 1 |
| 1394 ports (Rear) | 1 |
| HDMI | 1 |
| DVI | 1 |
| Display Port | N/A |
| VGA | 1 |
| VGA Share Memory (MB) | 512+1Gb Sideport |
| DirectX | DX10 |
| Form Factor | ATX |
| DrMOS | Y |
| APS | N/A |
| Sideport Memory | Y |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | Y |
| D-LED2 | N/A |
| Green Power Genie | N/A |

