VN220GT-MD1G
| Graphics Engine | GeForce GT 220 | ||
|---|---|---|---|
| Bus Standard | PCI Express x16 2.0 | ||
| Memory Type | DDR2 | ||
| Memory Size(MB) | 1024 | ||
| Memory Interface | 128bits | ||
| Core Clock Speed(MHz) | 625 | ||
| Memory Clock Speed(MHz) | 810 | ||
| Memory Bandwidth(GB/sec) | N/A | ||
| Texture Fill Rate(billion/sec) | N/A | ||
| DVI Output | 1 | ||
| D-SUB Output | 1 | ||
| TV-Output | N/A | ||
| HDMI-Output | 1 | ||
| Mini HDMI-Output | N/A | ||
| VIVO(Video-in/out) | N/A | ||
| Display Port | N/A | ||
| Mini Display Port | N/A | ||
| HDCP Support | Y | ||
| Dual-link DVI | Y | ||
| HDTV Support | N/A | ||
| HDMI Support | Y | ||
| Display Ouput(Max Resolution) | 2560x1600 | ||
| RAMDACs | 400 | ||
| DirectX Version Support | 10.1 | ||
| OpenGL Version Support | 3.1 | ||
| CrossFire Support | N/A | ||
| SLI Support | Y, software | ||
| HyperMemory Tech. | N/A | ||
| 3-way SLI | N/A | ||
| TurboCache tech. | N/A | ||
| Card Dimension (mm) | N/A | ||
| Weight | N/A | ||
| GPU Features |
|





