R5750-PM2D1G
| Graphics Engine | ATI Radeon HD 5750 | |
|---|---|---|
| Bus Standard | PCI Express x16 2.1 | |
| Memory Type | GDDR5 | |
| Memory Size(MB) | 1024 | |
| Memory Interface | 128bit | |
| Core Clock Speed(MHz) | 700 | |
| Memory Clock Speed(MHz) | 4600 | |
| Memory Bandwidth(GB/sec) | N/A | |
| Texture Fill Rate(billion/sec) | N/A | |
| DVI Output | 2 | |
| D-SUB Output | 2(via DVI to D-Sub adaptor) | |
| TV-Output | N/A | |
| HDMI-Output | 1 | |
| VIVO(Video-in/out) | N/A | |
| Display Port | N/A | |
| HDTV Support | N/A | |
| HDCP Support | Y | |
| Dual-link DVI | Y | |
| HDMI Support | Y | |
| Display Ouput(Max Resolution) | 3x 2560x1600 | |
| RAMDACs | 400 | |
| DirectX Version Support | 11 | |
| OpenGL Version Support | 3.2 | |
| CrossFire Support | Y | |
| SLI Support | N/A | |
| 3-way SLI | N/A | |
| HyperMemory Tech. | N/A | |
| TurboCache tech. | N/A | |
| Card Dimension (mm) | N/A | |
| GPU Features |
• Microsoft DirectX 11 Support • ATI Eyefinity Technology • ATI Stream Technology • 40 nm Process Technology • Advanced GDDR5 Memory Technology • 2nd Generation TeraScale Engine • Microsoft Windows 7 support • ATI CrossFireX™ Technology • Enhanced Anisotropic Filtering • Accelerated Video Transcoding • HDMI 1.3 Support • Dolby TrueHD and DTS-HD Master Audio Support • ATI PowerPlay™ Technology Enhanced Support for GDDR5 memory • ATI Avivo™ Technology Enhanced Unified Video Decoder 2 (UVD 2)
|





