| Show the Differences |
Raider 18 HX AI A2XWJG-416US
|
Raider 18 HX AI A2XWIG-418US
|
Raider 18 HX AI A2XWIG-1009US
|
Raider 18 HX AI A2XWJG-841US
|
Raider 18 HX AI A2XWIG-842US
|
Raider 18 HX AI A2XWJG-069US
|
Raider 18 HX AI A2XWIG-014US
|
Raider 18 HX AI A2XWJG-452US
|
Raider 18 HX AI A2XWIG-420US
|
Raider 18 HX AI A2XWHG-437US
|
Raider 18 HX AI A2XWJG-416US |
Raider 18 HX AI A2XWIG-418US |
Raider 18 HX AI A2XWJG-841US |
Raider 18 HX AI A2XWJG-069US
|
Raider 18 HX AI A2XWJG-452US |
Raider 18 HX AI A2XWIG-420US |
Raider 18 HX AI A2XWHG-437US |
||||
| Manufacturer Part # | RAIDER18HXA2416 | RAIDER18HXA2418 | RAIDER18HXA21009 | RAIDER18HXA2841 | RAIDER18HXA2842 | RAIDER18HXA2069 | RAIDER18HXA2014 | RAIDER18HXA24512 | RAIDER18HXA2420 | RAIDER18HXA2437 |
|---|---|---|---|---|---|---|---|---|---|---|
| OS |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
Windows 11 Pro | Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
| CPU | Intel® Core™ Ultra 9-285HX | Intel® Core™ Ultra 9-285HX | Intel® Core™ Ultra9-285HX | Intel® Core™ Ultra9-285HX | Intel® Core™ Ultra9-285HX | Intel® Core™ Ultra9-285HX | Intel® Core™ Ultra9-285HX | Intel® Core™ Ultra 9-285HX | Intel® Core™ Ultra9-285HX | Intel® Core™ Ultra9-285HX |
| CPU Speed | 2.1-5.5 GHz | 2.1-5.5 GHz | 2.1-5.5 GHz | 2.1-5.5 GHz | 2.1-5.5 GHz | 2.1-5.5 GHz | 2.1-5.5 GHz | 2.1-5.5 GHz | 2.1-5.5 GHz | 2.1-5.5 GHz |
| Chipset | - | - | - | - | - | - | - | - | - | - |
| Color | Core Black | Core Black | Core Black | Core Black | Core Black | Core Black | Core Black | Core Black | Core Black | Core Black |
| Screen Size | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel | 18" UHD+(3840x2400) 120Hz Mini LED HDR 1000 100% DCI-P3 | 18" UHD+(3840x2400) 120Hz Mini LED HDR 1000 100% DCI-P3 | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel | 18" UHD+(3840x2400) 120Hz Mini LED HDR 1000 100% DCI-P3 | 18" UHD+(3840x2400) 120Hz Mini LED HDR 1000 100% DCI-P3 | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel |
| Resolution |
(2560x1600) 16:10 |
(2560x1600) 16:10 |
(3840x2400) 16:10 |
(3840x2400) 16:9 |
(2560x1600) 16:10 |
(3840x2400) 16:9 |
(3840x2400) 16:9 |
(2560x1600) 16:10 |
(2560x1600) 16:10 |
(2560x1600) 16:10 |
| Bluetooth | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 |
| GPU | NVIDIA® GeForce RTX™ 5090 Laptop GPU | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA® GeForce RTX™ 5090 Laptop GPU | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA® GeForce RTX™ 5090 Laptop GPU | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA® GeForce RTX™ 5090 Laptop GPU | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA® GeForce RTX™ 5070TI Laptop GPU |
| Video Memory | 24G GDDR7 | 16G GDDR7 | 16G GDDR7 | 24G GDDR7 | 16G GDDR7 | 24G GDDR7 | 16G GDDR7 | 24G GDDR7 | 16G GDDR7 | 12G GDDR7 |
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) |
| Speaker | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer | Sound by Dynaudio, 4x2W Speakers 2x2W Woofer |
| Memory |
64GB (32GB*2) DDR5 5600MHz |
64GB (32GB*2) DDR5 5600MHz |
64GB (32GB*2) DDR5 6400MHz |
32GB (16GB*2) DDR5 5600MHz |
64GB (32GB*2) DDR5 5600MHz |
64GB (32GB*2) DDR5 6400MHz |
64GB (32GB*2) DDR5 6400MHz |
64GB (32GB*2) DDR5 5600MHz |
32GB (16GB*2) DDR5 5600MHz |
32GB (16GB*2) DDR5 5600MHz |
| Webcam | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter |
| HDD Capacity | 2TB NVMe SSD Gen4x4 | 2TB NVMe SSD Gen4x4 | 2TB NVMe SSD Gen5x4 + 2TB NVMe SSD Gen4x4 | 1TB NVMe SSD Gen4x4 | 2TB NVMe SSD Gen5x4 + 2TB NVMe SSD Gen4x4 | 2TB NVMe SSD Gen5x4 | 2TB NVMe SSD Gen5x4 + 2TB NVMe SSD Gen4x4 | 2TB NVMe SSD Gen4x4 | 1TB NVMe SSD Gen4x4 | 1TB NVMe SSD Gen4x4 |
| HDD Interface | NVMe | NVMe | NVMe | NVMe | NVMe | NVMe | NVMe | NVMe | NVMe | NVMe |
| TPM | Intel ® PTT | Intel ® PTT | Intel ® PTT | Intel ® PTT | Intel ® PTT | Intel ® PTT | Intel ® PTT | Intel ® PTT | Intel ® PTT | Intel ® PTT |
| LAN | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) |
| WLAN | Killer WiFi 7 BE1750 | Killer WiFi 7 BE1750 | Killer WiFi 7 BE1750 | Killer WiFi 7 BE1750 | Killer WiFi 7 BE1750 | Killer WiFi 7 BE1750 | Killer WiFi 7 BE1750 | Killer WiFi 7 BE1750 | Killer WiFi 7 BE1750 | Killer WiFi 7 BE1750 |
| Card Reader | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III |
| USB | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 |
| Type-C Port | 2x Thunderbolt™ 5 w DP/PD3.1 | 2x Thunderbolt™ 5 w DP/PD3.1 | 2x Thunderbolt™ 5 w DP/PD3.1 | 2x Thunderbolt™ 5 w DP/PD3.1 | 2x Thunderbolt™ 5 w DP/PD3.1 | 2x Thunderbolt™ 5 w DP/PD3.1 | 2x Thunderbolt™ 5 w DP/PD3.1 | 2x Thunderbolt™ 5 w DP/PD3.1 | 2x Thunderbolt™ 5 w DP/PD3.1 | 2x Thunderbolt™ 5 w DP/PD3.1 |
| Video Port | v2.1, | v2.1, | v2.1, | v2.1, | v2.1, | v2.1, | v2.1, | v2.1, | v2.1, | v2.1, |
| Audio Port | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") |
| AC Power Adaptor | 400W | 400W | 400W | 400W | 400W | 400W | 400W | 400W | 400W | 400W |
| Battery Pack | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion |
| Dimension | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" |
| Weight | 7.94 lbs | 7.94 lbs | 7.94 lbs | 7.94 lbs | 7.94 lbs | 7.94 lbs | 7.94 lbs | 7.94 lbs | 7.94 lbs | 7.94 lbs |
| Manufacturer Warranty | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) | 3 year on site warranty + ADP | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) |
Raider 18 HX AI A2XWJG-416US |
Raider 18 HX AI A2XWIG-418US |
Raider 18 HX AI A2XWJG-841US |
Raider 18 HX AI A2XWJG-069US
|
Raider 18 HX AI A2XWJG-452US |
Raider 18 HX AI A2XWIG-420US |
Raider 18 HX AI A2XWHG-437US |