| Show the Differences |
Vector A18 HX A9WIG-223US
|
Vector A18 HX A9WIG-076US
|
Vector A18 HX A9WIG-065US
|
Vector A18 HX A9WHG-074US
|
Vector A18 HX A9WHG-243US
|
Vector A18 HX A9WIG-223US |
Vector A18 HX A9WIG-076US
|
Vector A18 HX A9WIG-065US |
Vector A18 HX A9WHG-243US |
||
| Manufacturer Part # | VECTORA18HX223 | VECTORA18HX076 | VECTORA18HX065 | VECTORA18HX074 | VECTORA18HX243 |
|---|---|---|---|---|---|
| OS |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business) |
| Color | Cosmo Gray | Cosmo Gray | Cosmo Gray | Cosmo Gray | Cosmo Gray |
| CPU | Ryzen 9 9955HX | Ryzen 9 9955HX | Ryzen 9 9955HX | Ryzen 9 9955HX | Ryzen 9 9955HX |
| CPU Speed | 2.5 - 5.4GHz | 2.5 - 5.4GHz | 2.5 - 5.4GHz | 2.5 - 5.4GHz | 2.5 - 5.4GHz |
| Chipset | - | - | - | - | - |
| Screen Size | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel | 18" 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel |
| Resolution |
(2560x1600) 16:10 |
(2560x1600) 16:10 |
(2560x1600) 16:10 |
(2560x1600) 16:10 |
(2560x1600) 16:10 |
| Video Memory | 16G GDDR7 | 16G GDDR7 | 16G GDDR7 | 12G GDDR7 | 12G GDDR7 |
| GPU | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA® GeForce RTX™ 5070TI Laptop GPU | NVIDIA® GeForce RTX™ 5070TI Laptop GPU |
| HDD Capacity | 1TB NVMe SSD Gen4x4 | 2TB NVMe SSD Gen4x4 | 1TB NVMe SSD Gen4x4 | 2TB NVMe SSD Gen4x4 | 1TB NVMe SSD Gen4x4 |
| HDD Interface | NVMe | NVMe | NVMe | NVMe | NVMe |
| Memory |
32GB (16GB*2) DDR5 5600MHz |
64GB (32GB*2) DDR5 5600MHz |
32GB (16GB*2) DDR5 5600MHz |
32GB (16GB*2) DDR5 5600MHz |
32GB (16GB*2) DDR5 5600MHz |
| LAN | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) | GB LAN (Up to 2.5G) |
| WLAN | MTK Wi-Fi 7 | MTK Wi-Fi 7 | MTK Wi-Fi 7 | MTK Wi-Fi 7 | MTK Wi-Fi 7 |
| TPM | fTPM 2.0 | fTPM 2.0 | fTPM 2.0 | fTPM 2.0 | fTPM 2.0 |
| Card Reader | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III | Full size SD UHS-III |
| Bluetooth | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 |
| USB | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 | 3x USB 3.2 Gen 2 |
| Type-C Port |
2x USB 4/DP&PD 3.1 (Thunderbolt 4 Compatible) |
2x USB 4/DP&PD 3.1 (Thunderbolt 4 Compatible) |
2x USB 4/DP&PD 3.1 (Thunderbolt 4 Compatible) |
2x USB 4/DP&PD 3.1 (Thunderbolt 4 Compatible) |
2x USB 4/DP&PD 3.1 (Thunderbolt 4 Compatible) |
| Keyboard | SteelSeries 26 zone RGB with Anti-Ghost key (99 Key) | SteelSeries 26 zone RGB with Anti-Ghost key (99 Key) | SteelSeries 26 zone RGB with Anti-Ghost key (99 Key) | SteelSeries 26 zone RGB with Anti-Ghost key (99 Key) | SteelSeries 26 zone RGB with Anti-Ghost key (99 Key) |
| Video Port | v2.1, | v2.1, | v2.1, | v2.1, | v2.1, |
| Audio Port | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") | 1 Audio Combo (1/8") |
| AC Power Adaptor | 400W | 400W | 400W | 400W | 400W |
| Speaker | Speakers 4x 2W | Speakers 4x 2W | Speakers 4x 2W | Speakers 4x 2W | Speakers 4x 2W |
| Webcam | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter | IR FHD w/shutter |
| Dimension | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" | 15.91"x 12.09"x 1.26" |
| Battery Pack | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion | 4 cell (99.9Whr) Li-Ion |
| Weight | 7.94 lbs | 7.94 lbs | 7.94 lbs | 7.94 lbs | 7.94 lbs |
| Manufacturer Warranty | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) | 1 year Limited warranty (Include 1 Year Global) |
Vector A18 HX A9WIG-223US |
Vector A18 HX A9WIG-076US
|
Vector A18 HX A9WIG-065US |
Vector A18 HX A9WHG-243US |